All User |
|||||
A 800 |
A k10 |
Beat |
Combo |
R Parking |
New User Notification | ID | Requested time | Name | Mobile | Car | Check time | |||
---|---|---|---|---|---|---|---|---|---|
5174 | 18:00 | Sandeep kaur Brar | 9501136513 | Alto 800 | Update | ||||
5177 | 9:00 | Pawan Kumar | 9988379099 | Alto 800 | Update | ||||
5181 | 17:00 | Atula Kumari | 9915675610 | Alto 800 | Update | ||||
5186 | 18:00 | Lakh pal Pal | 9464395277 | Alto 800 | Update | ||||
5192 | 2:30 | Anita Rani | 8360772875 | Alto 800 | Update | ||||
5195 | 8:00 | Manisha Latawa | 9681240611 | Alto 800 | Update | ||||
5201 | 8:00 | Aanchal Plehsar | 9888221698 | Alto 800 | Update | ||||
5203 | 6:00 | Aarjoo Sharma | 7018551760 | Alto 800 | Update | ||||
5211 | 13:00 | Abhijit Paul | 8968316555 | Alto 800 | Update | ||||
5231 | 16:00 | anil ahuja | 9781448999 | Alto 800 | Update | ||||
5238 | 7:00 | Ajay Singh | 7651010070 | Alto 800 | Update | ||||
5252 | 7:30 | Anil Kumar | 7347220569 | Alto 800 | Update | ||||
5253 | 7:00 | AKHIL Kumar | 9056296244 | Alto 800 | Update | ||||
5261 | 15:30 | Alisha John Paul | 9814861212 | Alto 800 | Update | ||||
5265 | 12:00 | aman aggarwal | 8054448007 | Alto 800 | Update | ||||
5269 | 18:00 | Amanpreet Kaur | 7986238739 | Alto 800 | Update | ||||
5278 | 18:00 | Amit | 8264983474 | Alto 800 | Update | ||||
5305 | 18:00 | Anjali A | 8884871738 | Alto 800 | Update | ||||
5316 | 17:00 | Ankit Singh | 7009937272 | Alto 800 | Update | ||||
5341 | 19:00 | Anuja Mehta | 8146466755 | Alto 800 | Update | ||||
5342 | 18:30 | Anuj Gupta | 7277368125 | Alto 800 | Update | ||||
5371 | 18:00 | Ashish Maurya | 7696020507 | Alto 800 | Update | ||||
5372 | 19:00 | Ashish kumar Jena | 9501370808 | Alto 800 | Update | ||||
5373 | 6:00 | Ashish Kumar | 7986081022 | Alto 800 | Update | ||||
5379 | 15:30 | Astha Beniwal | 8168328978 | Alto 800 | Update | ||||
5385 | 7:00 | Atul Kumar Atul Kumar Singh | 9634715925 | Alto 800 | Update | ||||
5387 | 17:30 | Gurinder Aulakh | 9779741876 | Alto 800 | Update | ||||
5394 | 5:30 | Mohd Ansari | 9888788660 | Alto 800 | Update | ||||
5404 | 8:00 | BABITA SINGH | 9888357770 | Alto 800 | Update | ||||
5410 | 6:00 | Manoj Bhatt | 9464505025 | Alto 800 | Update | ||||
5411 | 8:30 | Kiran Bhatti | 7206109780 | Alto 800 | Update | ||||
5412 | 17:00 | Bhavneet Sharma | 9501457664 | Alto 800 | Update | ||||
5423 | 10:00 | Narinder Singh | 9816511848 | Alto 800 | Update | ||||
5426 | 7:00 | Sana Yumnam | 8794381539 | Alto 800 | Update | ||||
5430 | 9:00 | Isha Kapoor | 9459830045 | Alto 800 | Update | ||||
5437 | 5:00 | Chandan Soni | 9780579878 | Alto 800 | Update | ||||
5438 | 8:00 | Chandan Padda | 9915697954 | Alto 800 | Update | ||||
5440 | 10:30 | Chand Ram | 8727065553 | Alto 800 | Update | ||||
5449 | 6:00 | Chirag Kashiv | 9876221639 | Alto 800 | Update | ||||
5456 | 9:00 | Chandra Prakash Meena | 9988690384 | Alto 800 | Update | ||||
5487 | 16:00 | Devinder Singh | 6283199588 | Alto 800 | Update | ||||
5492 | 8:30 | Dharmanand | 8872533465 | Alto 800 | Update | ||||
5503 | 16:00 | Dipesh Soni | 9315376503 | Alto 800 | Update | ||||
5506 | 18:00 | Divya Tyunwall | 9915544422 | Alto 800 | Update | ||||
5520 | 15:30 | Himanshu Sharma | 8699202468 | Alto 800 | Update | ||||
5529 | 5:30 | Ekta Malhotra | 9958787595 | Alto 800 | Update | ||||
5530 | 18:30 | Ramesh Kumar | 9780046267 | Alto 800 | Update | ||||
5533 | 6:30 | GAGANDEEP Sharma | 6280327568 | Alto 800 | Update | ||||
5554 | 7:00 | Ghanshyam Giri | 9878147745 | Alto 800 | Update | ||||
5555 | 9:00 | Himanshu Joshi | 8437932458 | Alto 800 | Update | ||||
5561 | 17:00 | Palwinder singh | 7814185445 | Alto 800 | Update | ||||
5570 | 19:30 | Gurdev Singh | 9817739404 | Alto 800 | Update | ||||
5574 | 10:30 | Gurleen Rathore | 9501457884 | Alto 800 | Update | ||||
5576 | 18:00 | Gurpreet Kaur | 6280836979 | Alto 800 | Update | ||||
5578 | 17:00 | Gurpreet Singh | 9814313114 | Alto 800 | Update | ||||
5586 | 17:00 | Hans Rani | 9417936878 | Alto 800 | Update | ||||
5590 | 10:00 | Hari Om | 9878930826 | Alto 800 | Update | ||||
5595 | 9:30 | Harita Jatana | 7528801341 | Alto 800 | Update | ||||
5596 | 6:00 | Harjinder Kaur | 8261083600 | Alto 800 | Update | ||||
5597 | 7:30 | HARIKRISHAN SHARMA | 8194894864 | Alto 800 | Update | ||||
5599 | 10:30 | Harmanpreet Kaur | 9888786549 | Alto 800 | Update | ||||
5614 | 5:00 | Harshit Yadav | 8707080125 | Alto 800 | Update | ||||
5632 | 17:30 | Hiral Saini | 6280465988 | Alto 800 | Update | ||||
5651 | 6:00 | Vishal Kumar | 7986561021 | Alto 800 | Update | ||||
5660 | 6:00 | Jasleen Kaur | 9888163980 | Alto 800 | Update | ||||
5666 | 17:00 | Rajeev Kumar | 6353705270 | Alto 800 | Update | ||||
5670 | 11:30 | Arun Kumar | 9888274460 | Alto 800 | Update | ||||
5675 | 18:30 | Sanjay singh | 8360545063 | Alto 800 | Update | ||||
5676 | 17:30 | KAMALJEET Kaur | 9478798593 | Alto 800 | Update | ||||
5696 | 18:00 | Kamal Kishore | 8196942096 | Alto 800 | Update | ||||
5697 | 12:00 | Kamaljeet Singh | 9814775687 | Alto 800 | Update | ||||
5700 | 19:00 | Kamini | 8427645192 | Alto 800 | Update | ||||
5705 | 6:00 | Kanchan Thakur | 7018550130 | Alto 800 | Update | ||||
5707 | 10:00 | Kanika Chauhan | 7018572556 | Alto 800 | Update | ||||
5711 | 6:00 | Karan Kumar | 7380120807 | Alto 800 | Update | ||||
5717 | 6:00 | Kartik Maurya | 7009187340 | Alto 800 | Update | ||||
5718 | 11:00 | Kartikay Anand | 8627060324 | Alto 800 | Update | ||||
5721 | 8:00 | Kashish | 9877038262 | Alto 800 | Update | ||||
5731 | 7:30 | Kavita Bhakar | 9463797694 | Alto 800 | Update | ||||
5732 | 7:30 | Kavita | 9780721635 | Alto 800 | Update | ||||
5734 | 19:00 | Kedhara Gowri | 7901894193 | Alto 800 | Update | ||||
5743 | 9:00 | Kiran Bala | 7973005526 | Alto 800 | Update | ||||
5745 | 7:00 | Kiran Kedarisetti | 9742284336 | Alto 800 | Update | ||||
5754 | 6:30 | Jaya Kohli | 9814868855 | Alto 800 | Update | ||||
5758 | 14:30 | Kritika Rana | 9915940918 | Alto 800 | Update | ||||
5760 | 8:00 | Krishan Kapoor | 9463837051 | Alto 800 | Update | ||||
5773 | 6:00 | Kulwinder Kaur | 7986451801 | Alto 800 | Update | ||||
5779 | 9:00 | Kunal Shahdeo | 8340131659 | Alto 800 | Update | ||||
5780 | 9:00 | Vishu Chaurasia | 7986353284 | Alto 800 | Update | ||||
5785 | 17:00 | Ruchi Kunagpa | 7508681497 | Alto 800 | Update | ||||
5790 | 7:00 | Tenzin Kunga | 8360134196 | Alto 800 | Update | ||||
5794 | 17:00 | Lovejot Singh | 7888682087 | Alto 800 | Update | ||||
5796 | 18:00 | lovish kumar | 7696592354 | Alto 800 | Update | ||||
5808 | 7:00 | Malik Shraaz | 7814864482 | Alto 800 | Update | ||||
5814 | 16:00 | Mamta Thakur | 9877885482 | Alto 800 | Update | ||||
5821 | 16:30 | Maninder Kaur | 8448362635 | Alto 800 | Update | ||||
5830 | 19:00 | Manjit Kumar | 8837603651 | Alto 800 | Update | ||||
5846 | 7:00 | Mansi Rana | 9501515441 | Alto 800 | Update | ||||
5860 | 10:00 | Meenu Dogra | 9888245573 | Alto 800 | Update | ||||
5874 | 7:30 | Manoj Kumar | 9988261533 | Alto 800 | Update | ||||
5878 | 6:30 | Mohamad Idres | 7888723190 | Alto 800 | Update | ||||
5880 | 17:00 | Mohanapriya | 9878169446 | Alto 800 | Update | ||||
5890 | 10:00 | Monika | 9872441904 | Alto 800 | Update | ||||
5896 | 9:30 | Manprit Saklani | 9878153496 | Alto 800 | Update | ||||
5899 | 17:00 | Mukul Agrawal | 8005870964 | Alto 800 | Update | ||||
5913 | 7:00 | nancy chawla | 7011073890 | Alto 800 | Update | ||||
5917 | 16:00 | NARABANI MARBANIANG | 8760624433 | Alto 800 | Update | ||||
5922 | 5:30 | NARESH Paul | 9888122884 | Alto 800 | Update | ||||
5924 | 18:00 | Navdeep Singh | 8558079170 | Alto 800 | Update | ||||
5933 | 8:00 | navpreet thakur | 9878915178 | Alto 800 | Update | ||||
5941 | 19:00 | Neeraj Arya Arora | 9357193549 | Alto 800 | Update | ||||
5954 | 10:00 | Neha Neha | 9779859074 | Alto 800 | Update | ||||
5958 | 7:30 | Neha Mishra | 9814660169 | Alto 800 | Update | ||||
5959 | 7:30 | Nidhi Mishra | 1772785213 | Alto 800 | Update | ||||
5960 | Niharika Mittal | 9855226718 | Alto 800 | Update | |||||
5963 | 5:30 | Nikhil Badhan | 9646891607 | Alto 800 | Update | ||||
5966 | 17:00 | Chering Bhag | 9914195599 | Alto 800 | Update | ||||
5969 | 14:30 | nisha sharma | 9988053087 | Alto 800 | Update | ||||
5985 | 19:00 | Priyanka Sharma | 9888954893 | Alto 800 | Update | ||||
6008 | 7:00 | Parminder Kaur | 7589465049 | Alto 800 | Update | ||||
6015 | 17:00 | Pavithra Vidysagar | 7259409648 | Alto 800 | Update | ||||
6033 | 6:30 | Sanjeev Kumar | 8283024029 | Alto 800 | Update | ||||
6036 | 17:00 | pankaj Meena | 9871515732 | Alto 800 | Update | ||||
6038 | 16:30 | Poonam bansal | 9872681727 | Alto 800 | Update | ||||
6039 | 6:00 | Pooja Rawat | 7307403311 | Alto 800 | Update | ||||
6061 | 6:30 | PRAVEEN KUMAR | 7087767933 | Alto 800 | Update | ||||
6067 | 17:00 | Preeti Chaudhary | 8894337460 | Alto 800 | Update | ||||
6083 | 9:00 | Priya Gariya | 9528552407 | Alto 800 | Update | ||||
6091 | 8:00 | PANKAJ SINGH | 9814663138 | Alto 800 | Update | ||||
6097 | 6:00 | Ritik Sharma | 8837773186 | Alto 800 | Update | ||||
6098 | 5:00 | Shahab Akhtar Rabbani | 9876689088 | Alto 800 | Update | ||||
6120 | 5:00 | Rajinder | 6284185039 | Alto 800 | Update | ||||
6128 | 6:00 | Rajwanti | 9660030095 | Alto 800 | Update | ||||
6153 | 11:00 | Akanksha Rana | 7087495174 | Alto 800 | Update | ||||
6159 | 12:00 | Ranjan Pandey | 8010877242 | Alto 800 | Update | ||||
6165 | 5:30 | Ranjit Singh | 9316635552 | Alto 800 | Update | ||||
6166 | 9:00 | Rashmi Negi | 7657921045 | Alto 800 | Update | ||||
6170 | 6:00 | Raveena Singh | 9914324237 | Alto 800 | Update | ||||
6176 | 6:00 | Ravi Kumar | 9855523277 | Alto 800 | Update | ||||
6183 | 10:00 | Ravneet Kaur | 7973773445 | Alto 800 | Update | ||||
6189 | 8:00 | Reenu Sharma | 7009485667 | Alto 800 | Update | ||||
6203 | 6:00 | Satwinder Kaur | 9780502247 | Alto 800 | Update | ||||
6215 | 16:00 | riya ahuja | 9988176712 | Alto 800 | Update | ||||
6221 | 9:00 | Rohit Sharma | 8427838293 | Alto 800 | Update | ||||
6235 | 6:00 | Ruchi Saka | 9569145327 | Alto 800 | Update | ||||
6241 | 6:30 | Rupesh Kumari | 9855617271 | Alto 800 | Update | ||||
6249 | 17:30 | Sabin s | 7708972735 | Alto 800 | Update | ||||
6255 | 9:30 | Sahil Rana | 6283102308 | Alto 800 | Update | ||||
6267 | 6:00 | saloni gupta | 8146356462 | Alto 800 | Update | ||||
6273 | 7:00 | Samriti X | 9779908155 | Alto 800 | Update | ||||
6284 | 7:00 | Sanjay Kumar | 9888016477 | Alto 800 | Update | ||||
6306 | 5:30 | Sathiabalan M | 8870717950 | Alto 800 | Update | ||||
6307 | 8:00 | Sathyagireeshwaran S | 9487834236 | Alto 800 | Update | ||||
6318 | 11:00 | Sazia Sazia | 9915497872 | Alto 800 | Update | ||||
6322 | 17:30 | Senthil M | 9626268024 | Alto 800 | Update | ||||
6326 | 5:30 | Shabnam Negi | 8146924917 | Alto 800 | Update | ||||
6332 | 6:30 | Shahin Bharti | 7837714595 | Alto 800 | Update | ||||
6347 | 16:00 | Isha Sharma | 9872125101 | Alto 800 | Update | ||||
6357 | 10:00 | Shefali Ravash | 9466183529 | Alto 800 | Update | ||||
6364 | 7:00 | Shikhali Choudhary | 7087797168 | Alto 800 | Update | ||||
6379 | 18:00 | Shivani Singh | 9888710993 | Alto 800 | Update | ||||
6387 | 8:00 | Shiv Sahil Guleri | 8209060559 | Alto 800 | Update | ||||
6399 | 8:30 | Shubham Guleria | 9569631637 | Alto 800 | Update | ||||
6409 | 6:00 | Shyam Datt | 9988663928 | Alto 800 | Update | ||||
6415 | 6:00 | Sidhima Goel | 8427696055 | Alto 800 | Update | ||||
6416 | 10:00 | Akshay Thakur | 7814347456 | Alto 800 | Update | ||||
6418 | 9:00 | Simran Kaushal | 8360279782 | Alto 800 | Update | ||||
6421 | 17:30 | Simran Rana | 8146124123 | Alto 800 | Update | ||||
6434 | 8:00 | Sneha Dhuria | 9646138193 | Alto 800 | Update | ||||
6445 | 7:30 | SOURABH AGSTAM | 9876989143 | Alto 800 | Update | ||||
6446 | 15:00 | Sourabh Yadav | 7696738462 | Alto 800 | Update | ||||
6451 | 6:00 | Rajan Chellappa | 9876553254 | Alto 800 | Update | ||||
6457 | 6:30 | Shaurya Singh | 9501924545 | Alto 800 | Update | ||||
6463 | 8:30 | Sudhir Kumar | 9357618820 | Alto 800 | Update | ||||
6468 | 8:00 | Sukhwinder Singh | 7696166484 | Alto 800 | Update | ||||
6469 | 17:30 | Sukhjeet Kaur | 9814036942 | Alto 800 | Update | ||||
6475 | 10:00 | SUMAN BHARWAL | 9463244800 | Alto 800 | Update | ||||
6480 | 15:00 | Sumit Garg | 9056537055 | Alto 800 | Update | ||||
6490 | 17:30 | Sunil Kumar | 8699501918 | Alto 800 | Update | ||||
6491 | 11:00 | Mehak Thakur | 9814011559 | Alto 800 | Update | ||||
6495 | 5:00 | sunny kumar | 8556828410 | Alto 800 | Update | ||||
6507 | 8:00 | Partap | 7696161003 | Alto 800 | Update | ||||
6508 | 8:00 | suresh kumar | 9882850300 | Alto 800 | Update | ||||
6518 | 6:30 | Swapnabharati Moharana | 9914461412 | Alto 800 | Update | ||||
6525 | 7:30 | Tanuj Kumar sharna | 8360196421 | Alto 800 | Update | ||||
6527 | 18:00 | Tarannum | 8968323586 | Alto 800 | Update | ||||
6542 | 17:00 | Tulsa Ojha | 6284260476 | Alto 800 | Update | ||||
6548 | 6:00 | Dr umer Mukhtar | 9682544739 | Alto 800 | Update | ||||
6569 | 11:00 | SHIVANI VERMA | 7018801360 | Alto 800 | Update | ||||
6570 | 16:30 | Mohit Gupta | 9915794308 | Alto 800 | Update | ||||
6572 | 9:00 | Vicky Verma | 9041030416 | Alto 800 | Update | ||||
6595 | 9:00 | Vineet Koundal | 9418786298 | Alto 800 | Update | ||||
6599 | 10:30 | Vinita Kumari | 9814863972 | Alto 800 | Update | ||||
6607 | 7:30 | Vishakha Singh | 8754845976 | Alto 800 | Update | ||||
6608 | 14:30 | Vishal Kumar | 9878904885 | Alto 800 | Update | ||||
6617 | 6:00 | Vivek Jha | 9779244854 | Alto 800 | Update | ||||
6624 | 16:30 | Shubhi Singh | 9501966741 | Alto 800 | Update |
Time | ID&Name | Mobile | Total Km | Daily Km | Fees | Holiday Reason/Etc |
---|---|---|---|---|---|---|
06:20AM![]()
Close(x)
|
4615 | |
Course Expire
|
|
fee status Update Time Weekly-Report |
Last Reason :- Saturday Theory Classes Date:- 2023-09-09 Profile reason:- |
| ||||||
07:00AM![]()
Close(x)
|
4617 | |
Course Expire
|
|
fee status Update Time Weekly-Report |
Last Reason :- Saturday Theory Classes Date:- 2023-09-09 Profile reason:- |
| ||||||
10:40AM![]()
Close(x)
|
4680 | |
Course Expire
|
|
fee status Update Time Weekly-Report |
|
| ||||||
11:20AM![]()
Close(x)
|
4581 | |
Course Expire
|
|
fee status Update Time Weekly-Report |
Last Reason :- Saturday Theory Classes Date:- 2023-09-09 Profile reason:- |
| ||||||
12:20PM![]()
Close(x)
|
4602 | |
Course Expire
|
|
fee status Update Time Weekly-Report |
Last Reason :- Saturday Theory Classes Date:- 2023-09-09 Profile reason:- |
| ||||||
05:20PM![]()
Close(x)
|
4651 | |
Course Expire
|
|
fee status Update Time Weekly-Report |
|
|